Apple MacBook Air (2018) vs 12-inch MacBook (2017) full review When it comes to buying MacBooks, if you don't consider yourself a Pro user then you have a compelling decision to make between the. Apple Macintosh Instruction Manuals (User Guides) As per reader requests, direct links to official Apple Macintosh instruction manuals in PDF format - hosted by Apple's own support site - are provided below as well as on the specs page for each G3 and newer Mac.
The upgraded MacBook Air 8,1 (13-inch, Late 2018) was the centerpiece of the Apple October event. Amazing as it is, the laptop is hard to place among others Mac computers. Previous MacBooks Air 13-inch were cheap and featured outdated displays, but sported a full stack of ports. When it came to higher performance and sharper screens, the compact MacBooks with the Type-C and the Retina matrix was everyone’s favorite. But this year upgrade of the Air lineup pulled the plug on them.
Contents
The MacBook Air 8,1 (13-inch, Late 2018) has the following advantages: Retina display with thinner bezels, more powerful Intel Core i5, faster operating memory LPDDR3 2133 MHz, better Intel UHD Graphics 617, greater SSD storage (128GB and 512GB), two Thunderbolt 3 (Type-C) ports with up to 10Gb/s data transfer rate, HD FaceTime 720p camera, touch ID fingerprint scanner, the “butterfly” keyboard of the 3rd generation, the price starting $799 for minimal configuration.
Actually, this is the cheapest Retina-featured product by Apple. Also, this is the first Mac with the Touch ID. The biometric authentication for laptops was introduced by Microsoft for the top Windows laptops several years ago, but this feature failed to appeal to the public. Probably, because simply installing the fingerprint scanner into the keyboard is not enough. Apple did a great job implementing the Touch ID into the iOS-macOS ecosystem. Now it works as a login tool not only for the device but for the passworded apps as well as for Apple Pay. Left-handers, unfortunately, will have some troubles using the scanner as it lives in the right upper corner.
About | Manufacturer | Apple |
Official Name | MacBook Air (13-inch, 2018) | |
Type | Subnotebook computer | |
Form-factor | Laptop | |
Launch | Introduced | October 30, 2018 |
Released | November 7, 2018 | |
Body | Dimensions | 11.97 x 8.36 x 0.16-0.61 inch (299 x 209 x 4-15 mm) |
Weight | 2.75 lbs (1.25 kg) | |
Build | Aluminum | |
Physical buttons | Power, Touch ID | |
Keyboard | Backlit Keyboard | |
Trackpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities | |
Display | Type | LED-backlit Retina display with IPS technology |
Size | 13.3 inches | |
Resolution | 2560 x 1600 pixels | |
Aspect ratio | 16:10 | |
Pixel Density | ~ 227 ppi | |
Multitouch | No | |
Platform | OS | macOS |
Architecture | Intel’s Coffee Lake architecture | |
CPU | 1.6GHz dual-core Intel Core i5, Turbo Boost up to 3.6GHz, with 4MB L3 cache | |
GPU | Intel UHD Graphics 617 | |
Memory | Memory | 8 / 16 GB RAM |
Storage | 128 / 256 / 512 GB, or 1.5 TB SSD | |
Camera | Front | 720p FaceTime HD camera |
Back | N/A | |
Sound | Loudspeaker | Stereo speakers |
Microphone | Three microphones | |
Comms | USB | 2 x USB-C 3.1 Gen 2 |
WLAN | IEEE 802.11 a / b / g / n / ac | |
Bluetooth | 4.2 | |
3.5 mm jack | 3.5 mm headphone jack | |
Card reader | No | |
DisplayPort | Yes (via USB-C) | |
Thunderbolt | Yes (via USB-C) | |
Two Thunderbolt 3 (USB-C) ports with support for: – Charging – DisplayPort – Thunderbolt (up to 40 Gbps) – USB-C 3.1 Gen 2 (up to 10 Gbps) | ||
Features | Battery | Built-in 50.3‑watt‑hour lithium‑polymer battery |
– Integrated Touch ID sensor – Apple T2 Security Chip – Quickly unlock your Mac without typing a password – Securely make online purchases with Apple Pay – Instantly authenticate password-protected documents | ||
Misc | Colors | Space Gray, Silver, Gold |
Price | Starting at $1199 |
Model Identifier | MacBookAir8,1 |
Model Number | A1932 (EMC 3184) |
Part Number | MREF2LL/A |
Family | 13-inch, Late 2018 |
Released | 2018 |
Color | Gold |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.16-0.61 inch |
Weight | 2.75 lbs (1.25 kg) |
Processor | 1.6Ghz Intel Core i5 |
RAM | 8 / 16GB |
Storage | 256 / 512GB or 1.5TB SSD |
Optical | None |
See also | Sell your MacBook Air (13-inch, 1.6Ghz Intel Core i5, Late 2018, Gold) online now |
Model Identifier | MacBookAir8,1 |
Model Number | A1932 (EMC 3184) |
Part Number | MREC2LL/A |
Family | 13-inch, Late 2018 |
Released | 2018 |
Color | Silver |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.16-0.61 in |
Weight | 2.75 lbs (1.25 kg) |
Processor | 1.6Ghz Intel Core i5 |
RAM | 8 / 16GB |
Storage | 256 / 512GB or 1.5TB SSD |
Optical | None |
See also | Sell your MacBook Air (13-inch, 1.6Ghz Intel Core i5, Late 2018, Silver) online now |
Model Identifier | MacBookAir8,1 |
Model Number | A1932 (EMC 3184) |
Part Number | MRE92LL/A |
Family | 13-inch, Late 2018 |
Released | 2018 |
Color | Space Gray |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.16-0.61 in |
Weight | 2.75 lbs (1.25 kg) |
Processor | 1.6Ghz Intel Core i5 |
RAM | 8 / 16GB |
Storage | 256 / 512GB or 1.5TB SSD |
Optical | None |
See also | Sell your MacBook Air (13-inch, 1.6Ghz Intel Core i5, Late 2018, Space Gray) online now |
Model Identifier | MacBookAir8,1 |
Model Number | A1932 (EMC 3184) |
Part Number | MREE2LL/A |
Family | 13-inch, Late 2018 |
Released | 2018 |
Color | Gold |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.16-0.61 in |
Weight | 2.75 lbs (1.25 kg) |
Processor | 1.6Ghz Intel Core i5 |
RAM | 8 / 16GB |
Storage | 128 / 256 / 512GB or 1.5TB SSD |
Optical | None |
See also | Sell your MacBook Air (13-inch, 1.6Ghz Intel Core i5, Late 2018, Gold) online now |
Model Identifier | MacBookAir8,1 |
Model Number | A1932 (EMC 3184) |
Part Number | MREA2LL/A |
Family | 13-inch, Late 2018 |
Released | 2018 |
Color | Silver |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.16-0.61 in |
Weight | 2.75 lbs (1.25 kg) |
Processor | 1.6Ghz Intel Core i5 |
RAM | 8 / 16GB |
Storage | 128 / 256 / 512GB or 1.5TB SSD |
Optical | None |
See also | Sell your MacBook Air (13-inch, 1.6Ghz Intel Core i5, Late 2018, Silver) online now |
Model Identifier | MacBookAir8,1 |
Model Number | A1932 (EMC 3184) |
Part Number | MRE82LL/A |
Family | 13-inch, Late 2018 |
Released | 2018 |
Color | Space Gray |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.16-0.61 in |
Weight | 2.75 lbs (1.25 kg) |
Processor | 1.6Ghz Intel Core i5 |
RAM | 8 / 16 GB |
Storage | 128 / 256 / 512GB or 1.5TB SSD |
Optical | None |
See also | Sell your MacBook Air (13-inch, 1.6Ghz Intel Core i5, Late 2018, Space Gray) online now |
Video published by The Verge on November 6, 2018